Google Sheet Import
Imports data from a Google sheet using the service account flow.

Input
| Name | Required | Description |
|---|---|---|
| Connection | Google API Connection |
Sheet
| Name | Required | Description |
|---|---|---|
| Spreadsheet ID | Unique identifier for the shared Google Sheet found between "/d/" and "/edit" in the URL. | |
| Sheet Name | Name of the sheet to be imported. | |
| Specify Range | Enables data range for the import. Otherwise gets all the data in the sheet. | |
| Data Range | Specified range of data to retrieve. | |
| Header Row Expected | When enabled, treats the first row as a header. Otherwise, the first row is included in row data. | |
| Timeout (ms) | Timeout for the request in milliseconds. Default is 30000ms. |
Output
Output Table The table read from the provided CSV