Match Text
Compares a text value to a provided list of values and returns the best match.

Input
Match Text
| Name | Required | Description |
|---|---|---|
| Text | Value to be evaluated. | |
| Match CSV | Comma separated values to attempt to match with provide text. Note that when there are identical scores, the first match in the list will be picked. | |
| Score Threshold | The minimum score for matched results (0-100) |
CSV options
| Name | Required | Description |
|---|---|---|
| Delimiter Character | The character that separates each field in the CSV (e.g. ,) | |
| Encapsulation Character | The character that surrounds each field in the CSV (e.g. ") | |
| Error On Bad Data | If enabled, any bad data will cause an error to be thrown. Otherwise, bad data will be ignored will not be included in the match. |
Output
| Name | Required | Description |
|---|---|---|
| Action Success | True if the action passed, false if it failed. |
|Value| |The best matched value over the score theshold. Otherwise, no value is returned.| |Matched| |If a value was matched over the score threshold.| |Top Matches| |Top results matched with their respective scores.|